...
Ibhrendi | ISIKHALI |
Imodeli | I-Braided Fishing Line |
Amamitha | 100M |
Isimo | Izinga |
Okubalulekile | I-PE |
I-Buoyancy | Ulayini Ontantayo |
Weave | Imicu emi-4 nemicu eyi-8 |
Imibala | Okubomvu, Okuphuzi, Okuluhlaza okwesibhakabhaka, Okuhlaza, Okumhlophe, Okumpunga, Okunemibala eminingi |
Kuyafaneleka | Amanzi anosawoti/Amanzi Ahlanzekile |
4 Ulayini we-PE Olukiweyo no-8, impahla evela e-Japan, imicu ye-PE enamandla kakhulu.
· I-Surface enamathelayo ekhethekile, ebushelelezi kunangaphambili.
· Amandla aphezulu kanye nokuqina, okuhlala isikhathi eside, okunzima ukukudonsa.
· Ukuphatha okuphezulu kanye nobubanzi obuncane ukuze kube lula ukusika amanzi.
· low Level memory.
.Ubuchwepheshe obusha kakhulu bokukhiqiza
.Ulayini wokudoba olukiwe oqinile kakhulu
.Amandla efindo eliqinile
.Ibanga elide lokulingisa
.Ukwelula okunguziro kokuzwela ngokweqile
Okubalulekile kwekhwalithi qinisekisa ukuthi ulayini olukiweyo awuguquguquki.
InomboloUbubanzi(mm)Umbhalo(kg)Ubukhulu
Inombolo Yomugqa 0.4#: 0.10mm / 10LB / 4.5KG
Inombolo Yomugqa 0.6#: 0.12mm / 12LB / 5.4KG
Inombolo Yomugqa 0.8#: 0.14mm / 15LB / 6.8KG
Inombolo Yomugqa 1.0#: 0.16mm / 18LB / 8.3KG
Inombolo Yomugqa 1.5#: 0.20mm / 22LB / 9.9KG
Inombolo Yomugqa 2.0#: 0.23mm / 28LB / 12.7KG
Inombolo Yomugqa 2.5#: 0.26mm / 30LB / 13.6KG
Inombolo Yomugqa 3.0#: 0.28mm / 35LB / 15.8KG
Inombolo Yomugqa 3.5#: 0.30mm / 38LB / 17.1KG
Inombolo Yomugqa 4.0#: 0.32mm / 41LB / 22.5KG
Inombolo Yomugqa 5.0#: 0.37mm / 52LB / 27.5KG
Inombolo Yomugqa 6.0#: 0.40mm / 62LB / 31.7KG
Inombolo Yomugqa 7.0#: 0.45mm / 80LB / 36KG
Inombolo Yomugqa 8.0#: 0.50mm / 85LB / 40.5KG
Iphakheji ifakiwe:
1 x Intambo yokudoba
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe